
Updated September 5th, 2020
Top 300
RNK | Player | Position | Salary | Years | Age | Bye | Proj. 2020 FPTS (RotoWire) | Proj. Finish (RotoWire) | Vantastics | The Jerk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lamar Jackson, BAL | QB | $2,367,912 | 3 | 23 | 8 | 433.7 | 4 | 1 | 1 |
2 | Christian McCaffrey, CAR | RB | $4,310,326 | 1 | 24 | 13 | 383 | 8 | 2 | 2 |
3 | Kyler Murray, ARI | QB | $8,789,661 | 4 | 22 | 8 | 423.2 | 5 | 4 | 5 |
4 | Patrick Mahomes, KC | QB | $4,106,447 | 1 | 24 | 10 | 486.7 | 1 | 6 | 12 |
5 | Saquon Barkley, NYG | RB | $7,798,688 | 3 | 23 | 11 | 367 | 14 | 3 | 3 |
6 | Deshaun Watson, HOU | QB | $3,463,570 | 2 | 24 | 8 | 421.4 | 6 | 5 | 17 |
7 | Alvin Kamara, NO | RB | $964,443 | 1 | 24 | 6 | 314.8 | 29 | 7 | 10 |
8 | Dalvin Cook, MIN | RB | $1,588,334 | 1 | 24 | 7 | 306.2 | 31 | 12 | 8 |
9 | Michael Thomas, NO | WR | $19,250,000 | 5 | 27 | 6 | 315.8 | 28 | 11 | 13 |
10 | Nick Chubb, CLE | RB | $1,845,774 | 2 | 24 | 9 | 284.5 | 39 | 8 | 7 |
11 | Josh Allen, BUF | QB | $5,295,760 | 3 | 24 | 11 | 374.1 | 11 | 19 | 30 |
12 | Miles Sanders, PHI | RB | $1,337,544 | 3 | 23 | 9 | 274.5 | 47 | 9 | 9 |
12 | Joe Mixon, CIN | RB | $1,362,544 | 1 | 23 | 9 | 287.2 | 36 | 14 | 15 |
14 | Josh Jacobs, LV | RB | $2,983,350 | 3 | 22 | 6 | 269.9 | 49 | 13 | 4 |
15 | Chris Godwin, TB | WR | $821,041 | 1 | 24 | 13 | 282.2 | 42 | 16 | 14 |
16 | DeAndre Hopkins, ARI | WR | $16,200,000 | 3 | 28 | 8 | 297.2 | 35 | 17 | 21 |
17 | Ezekiel Elliott, DAL | RB | $15,000,000 | 6 | 24 | 10 | 305.3 | 32 | 34 | 11 |
18 | Aaron Jones, GB | RB | $650,484 | 1 | 25 | 5 | 287.1 | 37 | 18 | 26 |
18 | Austin Ekeler, LAC | RB | $6,125,000 | 4 | 25 | 10 | 284 | 41 | 21 | 19 |
20 | Clyde Edwards-Helaire, KC | RB | $2,705,393 | 4 | 21 | 10 | 253.3 | 67 | 10 | 6 |
21 | D.J. Moore, CAR | WR | $2,792,829 | 3 | 23 | 13 | 262.5 | 53 | 15 | 16 |
21 | Derrick Henry, TEN | RB | $10,278,000 | 1 | 26 | 7 | 285 | 38 | 24 | 22 |
23 | Daniel Jones, NYG | QB | $6,416,014 | 4 | 23 | 11 | 370 | 13 | 31 | 44 |
24 | Kenyan Drake, ARI | RB | $8,483,000 | 1 | 26 | 8 | 284.5 | 40 | 27 | 29 |
25 | A.J. Brown, TEN | WR | $1,413,092 | 3 | 22 | 7 | 261.7 | 54 | 22 | 27 |
26 | Kenny Golladay, DET | WR | $799,081 | 1 | 26 | 5 | 263.1 | 51 | 26 | 31 |
27 | Mark Andrews, BAL | TE | $863,290 | 2 | 24 | 8 | 244.8 | 70 | 20 | 24 |
27 | Joe Burrow, CIN | QB | $9,047,534 | 4 | 23 | 9 | 366.7 | 15 | 51 | 48 |
29 | Baker Mayfield, CLE | QB | $8,170,745 | 3 | 25 | 9 | 341.2 | 21 | 30 | 64 |
30 | George Kittle, SF | TE | $674,572 | 1 | 26 | 11 | 256.4 | 64 | 25 | 33 |
30 | Devin Singletary, BUF | RB | $974,500 | 3 | 22 | 11 | 243.4 | 71 | 23 | 28 |
32 | Davante Adams, GB | WR | $14,500,000 | 2 | 27 | 5 | 275.9 | 45 | 50 | 32 |
33 | Travis Kelce, KC | TE | $9,368,400 | 2 | 30 | 10 | 256.7 | 63 | 29 | 36 |
34 | DK Metcalf, SEA | WR | $1,146,513 | 3 | 22 | 6 | 257.9 | 62 | 32 | 35 |
35 | JuJu Smith-Schuster, PIT | WR | $1,048,945 | 1 | 23 | 8 | 262.8 | 52 | 28 | 51 |
35 | D.J. Chark, JAC | WR | $1,111,807 | 2 | 23 | 7 | 259 | 60 | 33 | 38 |
37 | Terry McLaurin, WAS | WR | $961,918 | 3 | 24 | 8 | 260.1 | 57 | 43 | 34 |
38 | Drew Lock, DEN | QB | $1,752,704 | 3 | 23 | 8 | 314.5 | 30 | 47 | 59 |
38 | Jonathan Taylor, IND | RB | $1,957,287 | 4 | 21 | 7 | 237.4 | 79 | 39 | 18 |
40 | Courtland Sutton, DEN | WR | $1,710,480 | 2 | 24 | 8 | 259.2 | 59 | 44 | 37 |
41 | Tyreek Hill, KC | WR | $18,000,000 | 3 | 26 | 10 | 275.4 | 46 | 56 | 41 |
42 | Calvin Ridley, ATL | WR | $2,725,178 | 3 | 25 | 10 | 248.9 | 69 | 45 | 42 |
43 | Sam Darnold, NYJ | QB | $7,561,929 | 3 | 23 | 11 | 327.9 | 24 | 54 | 80 |
43 | Dak Prescott, DAL | QB | $30,144,000 | 1 | 26 | 10 | 434.7 | 3 | 78 | 77 |
45 | Gardner Minshew, JAC | QB | $677,721 | 3 | 24 | 7 | 324.4 | 26 | 61 | 72 |
45 | Cam Akers, LA | RB | $1,543,258 | 4 | 20 | 9 | 204.8 | 99 | 37 | 23 |
47 | Mike Evans, TB | WR | $16,500,000 | 4 | 26 | 13 | 260.3 | 56 | 55 | 52 |
48 | David Montgomery, CHI | RB | $1,003,845 | 3 | 23 | 11 | 217.4 | 93 | 35 | 39 |
48 | J.K. Dobbins, BAL | RB | $1,432,359 | 4 | 21 | 8 | 194 | 109 | 38 | 20 |
48 | Russell Wilson, SEA | QB | $35,000,000 | 4 | 31 | 6 | 442.4 | 2 | 89 | 76 |
51 | Deebo Samuel, SF | WR | $1,811,869 | 3 | 24 | 11 | 255.1 | 66 | 58 | 47 |
51 | D’Andre Swift, DET | RB | $2,134,728 | 4 | 21 | 5 | 194 | 110 | 36 | 25 |
53 | Julio Jones, ATL | WR | $22,000,000 | 4 | 31 | 10 | 271.9 | 48 | 74 | 54 |
54 | Cooper Kupp, LA | WR | $957,940 | 1 | 26 | 9 | 241.2 | 72 | 57 | 49 |
55 | Michael Gallup, DAL | WR | $880,995 | 2 | 24 | 10 | 238.1 | 78 | 42 | 66 |
56 | DeVante Parker, MIA | WR | $7,625,000 | 4 | 27 | 11 | 256 | 65 | 67 | 55 |
57 | James Conner, PIT | RB | $790,381 | 1 | 25 | 8 | 203.4 | 101 | 48 | 40 |
58 | Todd Gurley, ATL | RB | $6,000,000 | 1 | 25 | 10 | 238.3 | 77 | 70 | 43 |
59 | Chris Carson, SEA | RB | $616,282 | 1 | 25 | 6 | 211.7 | 97 | 49 | 45 |
60 | Zach Ertz, PHI | TE | $8,500,000 | 2 | 29 | 9 | 241 | 73 | 52 | 67 |
61 | Allen Robinson, CHI | WR | $14,000,000 | 1 | 26 | 11 | 259 | 61 | 65 | 69 |
62 | Darius Slayton, NYG | WR | $688,497 | 3 | 23 | 11 | 216.8 | 94 | 41 | 63 |
62 | Melvin Gordon, DEN | RB | $8,000,000 | 2 | 27 | 8 | 233.2 | 84 | 68 | 46 |
62 | Odell Beckham, CLE | WR | $18,000,000 | 4 | 27 | 9 | 276.6 | 44 | 73 | 81 |
65 | Cam Newton, NE | QB | $1,750,000 | 1 | 31 | 6 | 326.4 | 25 | 62 | 117 |
66 | Robert Woods, LA | WR | $6,800,000 | 2 | 28 | 9 | 235.7 | 82 | 66 | 57 |
67 | Leonard Fournette, TB | RB | $2,000,000 | 1 | 25 | 13 | 231.7 | 85 | 63 | 58 |
68 | Jalen Reagor, PHI | WR | $3,317,669 | 4 | 21 | 9 | 220.6 | 90 | 59 | 68 |
69 | Darren Waller, LV | TE | $7,450,000 | 4 | 27 | 6 | 226.8 | 88 | 46 | 84 |
69 | Adam Thielen, MIN | WR | $16,050,000 | 5 | 29 | 7 | 261.2 | 55 | 75 | 88 |
71 | Amari Cooper, DAL | WR | $20,000,000 | 5 | 25 | 10 | 263.6 | 50 | 76 | 94 |
72 | Mark Ingram, BAL | RB | $5,000,000 | 2 | 30 | 8 | 194.8 | 107 | 64 | 50 |
73 | Kareem Hunt, CLE | RB | $3,259,000 | 1 | 24 | 9 | 202.8 | 102 | 69 | 56 |
73 | Le’Veon Bell, NYJ | RB | $13,125,000 | 3 | 28 | 11 | 236.2 | 81 | 72 | 74 |
75 | Jerry Jeudy, DEN | WR | $3,798,243 | 4 | 21 | 8 | 221.9 | 89 | 91 | 60 |
76 | Jarvis Landry, CLE | WR | $15,100,000 | 3 | 27 | 9 | 240.1 | 75 | 60 | 107 |
77 | Marquise Brown, BAL | WR | $2,946,835 | 4 | 23 | 8 | 218.4 | 92 | 81 | 70 |
78 | Raheem Mostert, SF | RB | $2,900,000 | 2 | 28 | 11 | 195.3 | 106 | 88 | 53 |
79 | Justin Herbert, LAC | QB | $6,644,688 | 4 | 22 | 10 | 260 | 58 | 96 | 96 |
80 | David Johnson, HOU | RB | $13,000,000 | 2 | 28 | 8 | 203.7 | 100 | 71 | 89 |
81 | Matt Ryan, ATL | QB | $30,000,000 | 4 | 35 | 10 | 379 | 9 | 77 | 178 |
82 | Keenan Allen, LAC | WR | $11,250,000 | 1 | 28 | 10 | 239.3 | 76 | 108 | 85 |
83 | CeeDee Lamb, DAL | WR | $3,502,503 | 4 | 21 | 10 | 179.8 | 121 | 79 | 71 |
84 | Phillip Lindsay, DEN | RB | $575,000 | 1 | 25 | 8 | 185.9 | 118 | 92 | 62 |
85 | Tyler Lockett, SEA | WR | $10,250,000 | 2 | 27 | 6 | 227.4 | 87 | 109 | 79 |
86 | Stefon Diggs, BUF | WR | $14,400,000 | 4 | 26 | 11 | 234.3 | 83 | 104 | 92 |
87 | Justin Jefferson, MIN | WR | $3,280,701 | 4 | 20 | 7 | 180.4 | 120 | 83 | 78 |
88 | Tarik Cohen, CHI | RB | $758,915 | 1 | 24 | 11 | 191.1 | 115 | 84 | 83 |
89 | Tyler Boyd, CIN | WR | $10,750,000 | 4 | 25 | 9 | 240.2 | 74 | 122 | 91 |
90 | Teddy Bridgewater, CAR | QB | $21,000,000 | 3 | 27 | 13 | 300.3 | 34 | 100 | 154 |
91 | Sony Michel, NE | RB | $2,406,674 | 3 | 25 | 6 | 178.1 | 123 | 101 | 65 |
92 | Diontae Johnson, PIT | WR | $1,070,241 | 3 | 23 | 8 | 197.4 | 104 | 114 | 75 |
92 | Anthony Miller, CHI | WR | $1,338,425 | 2 | 25 | 11 | 214.1 | 96 | 107 | 90 |
94 | Evan Engram, NYG | TE | $2,679,576 | 2 | 25 | 11 | 170.4 | 134 | 90 | 73 |
95 | Drew Brees, NO | QB | $25,000,000 | 2 | 41 | 6 | 357.4 | 17 | 168 | 119 |
96 | T.Y. Hilton, IND | WR | $13,000,000 | 1 | 30 | 7 | 237.2 | 80 | 106 | 121 |
97 | James White, NE | RB | $4,000,000 | 1 | 28 | 6 | 169.2 | 137 | 53 | 120 |
98 | Christian Kirk, ARI | WR | $1,473,717 | 2 | 23 | 8 | 188.1 | 117 | 116 | 82 |
99 | N’Keal Harry, NE | WR | $2,524,587 | 4 | 22 | 6 | 178.1 | 122 | 80 | 124 |
99 | Tua Tagovailoa, MIA | QB | $7,568,859 | 4 | 22 | 11 | 165.1 | 144 | 95 | 87 |
101 | Mike Williams, LAC | WR | $4,937,482 | 2 | 25 | 10 | 216.1 | 95 | 135 | 97 |
102 | Tom Brady, TB | QB | $25,000,000 | 2 | 42 | 13 | 363.1 | 16 | 169 | 145 |
103 | Brandon Aiyuk, SF | WR | $3,132,835 | 4 | 22 | 11 | 188.6 | 116 | 103 | 114 |
104 | Dwayne Haskins, WAS | QB | $3,604,153 | 4 | 23 | 8 | 277.8 | 43 | 198 | 98 |
105 | Antonio Gibson, WAS | RB | $1,226,433 | 4 | 21 | 8 | 130.6 | 195 | 85 | 61 |
106 | Matt Breida, MIA | RB | $3,259,000 | 1 | 25 | 11 | 172.2 | 130 | 93 | 127 |
106 | Carson Wentz, PHI | QB | $32,000,000 | 5 | 27 | 9 | 399 | 7 | 147 | 196 |
108 | Zack Moss, BUF | RB | $1,153,079 | 4 | 22 | 11 | 115.4 | 215 | 40 | 100 |
109 | Julian Edelman, NE | WR | $7,750,000 | 2 | 34 | 6 | 191.8 | 112 | 112 | 135 |
110 | Michael Pittman, IND | WR | $2,153,212 | 4 | 22 | 7 | 166.1 | 142 | 125 | 95 |
110 | Jordan Howard, MIA | RB | $4,875,000 | 2 | 25 | 11 | 165 | 145 | 111 | 106 |
112 | Dallas Goedert, PHI | TE | $1,406,068 | 2 | 25 | 9 | 167.6 | 140 | 124 | 101 |
112 | Tyler Higbee, LA | TE | $7,250,000 | 4 | 27 | 9 | 170.2 | 135 | 99 | 131 |
114 | Jonnu Smith, TEN | TE | $776,572 | 1 | 24 | 7 | 168.2 | 138 | 98 | 130 |
115 | Mike Gesicki, MIA | TE | $1,652,981 | 2 | 24 | 11 | 164.7 | 147 | 119 | 103 |
116 | Ronald Jones, TB | RB | $1,767,977 | 2 | 22 | 13 | 194.3 | 108 | 163 | 99 |
117 | Hayden Hurst, ATL | TE | $2,759,007 | 2 | 26 | 10 | 161.5 | 151 | 94 | 126 |
118 | Ke’Shawn Vaughn, TB | RB | $1,152,681 | 4 | 23 | 13 | 154.4 | 158 | 87 | 128 |
119 | Denzel Mims, NYJ | WR | $1,358,425 | 4 | 22 | 11 | 164.6 | 148 | 126 | 104 |
120 | Laviska Shenault, JAC | WR | $1,924,017 | 4 | 21 | 7 | 164.5 | 149 | 82 | 148 |
121 | Hunter Henry, LAC | TE | $10,607,000 | 1 | 25 | 10 | 182.4 | 119 | 123 | 139 |
122 | Matthew Stafford, DET | QB | $27,000,000 | 3 | 32 | 5 | 355.6 | 18 | 216 | 150 |
123 | Noah Fant, DEN | TE | $3,147,680 | 4 | 22 | 8 | 171.7 | 132 | 143 | 110 |
123 | Ryan Tannehill, TEN | QB | $29,500,000 | 4 | 31 | 7 | 375.6 | 10 | 146 | 229 |
123 | Aaron Rodgers, GB | QB | $33,500,000 | 4 | 36 | 5 | 371.6 | 12 | 191 | 182 |
126 | Preston Williams, MIA | WR | $588,333 | 2 | 23 | 11 | 154.6 | 157 | 113 | 116 |
127 | Jimmy Garoppolo, SF | QB | $27,500,000 | 3 | 28 | 11 | 339.4 | 22 | 138 | 227 |
128 | Henry Ruggs, LV | WR | $4,167,906 | 4 | 21 | 6 | 162.8 | 150 | 127 | 111 |
129 | Allen Lazard, GB | WR | $675,000 | 1 | 24 | 5 | 160.2 | 152 | 115 | 133 |
130 | Boston Scott, PHI | RB | $615,000 | 1 | 25 | 9 | 144.4 | 182 | 120 | 102 |
131 | Tony Pollard, DAL | RB | $796,945 | 3 | 23 | 10 | 141 | 188 | 102 | 115 |
132 | John Brown, BUF | WR | $9,000,000 | 2 | 30 | 11 | 230.5 | 86 | 105 | 216 |
133 | Hunter Renfrow, LV | WR | $708,987 | 3 | 24 | 6 | 191.6 | 113 | 152 | 147 |
133 | Parris Campbell, IND | WR | $1,193,984 | 3 | 22 | 7 | 157.4 | 154 | 145 | 113 |
133 | Jamison Crowder, NYJ | WR | $9,500,000 | 2 | 26 | 11 | 201.1 | 103 | 117 | 192 |
136 | Marlon Mack, IND | RB | $704,912 | 1 | 24 | 7 | 128 | 198 | 129 | 93 |
137 | Alexander Mattison, MIN | RB | $867,793 | 3 | 21 | 7 | 119.4 | 212 | 110 | 105 |
138 | Will Fuller, HOU | WR | $2,541,078 | 1 | 26 | 8 | 177.3 | 124 | 195 | 109 |
139 | Mecole Hardman, KC | WR | $1,248,763 | 3 | 22 | 10 | 156.1 | 155 | 150 | 125 |
139 | T.J. Hockenson, DET | TE | $4,955,306 | 4 | 22 | 5 | 172.7 | 129 | 178 | 123 |
141 | James Washington, PIT | WR | $1,125,336 | 2 | 24 | 8 | 166 | 143 | 134 | 155 |
142 | Kerryon Johnson, DET | RB | $1,625,923 | 2 | 22 | 5 | 171 | 133 | 218 | 86 |
142 | Philip Rivers, IND | QB | $25,000,000 | 1 | 38 | 7 | 305.1 | 33 | 185 | 219 |
144 | Jared Goff, LA | QB | $33,500,000 | 5 | 25 | 9 | 353.6 | 19 | 167 | 252 |
145 | Latavius Murray, NO | RB | $3,600,000 | 3 | 30 | 6 | 148.3 | 174 | 158 | 108 |
146 | Rob Gronkowski, TB | TE | $9,000,000 | 1 | 31 | 13 | 176.1 | 125 | 156 | 163 |
147 | Marvin Jones, DET | WR | $8,000,000 | 1 | 30 | 5 | 164.8 | 146 | 128 | 172 |
148 | A.J. Dillon, GB | RB | $1,321,458 | 4 | 22 | 5 | 104.6 | 229 | 86 | 132 |
149 | Curtis Samuel, CAR | WR | $1,613,421 | 1 | 23 | 13 | 152.9 | 164 | 148 | 140 |
150 | Darrell Henderson, LA | RB | $1,053,001 | 3 | 22 | 9 | 168.1 | 139 | 199 | 118 |
151 | Tee Higgins, CIN | WR | $2,171,696 | 4 | 21 | 9 | 148 | 176 | 153 | 129 |
152 | Emmanuel Sanders, NO | WR | $8,000,000 | 2 | 33 | 6 | 155.3 | 156 | 170 | 136 |
153 | Anthony McFarland, PIT | RB | $1,380,000 | 4 | 21 | 8 | 105.3 | 227 | 131 | 112 |
154 | Sammy Watkins, KC | WR | $9,000,000 | 1 | 26 | 10 | 173.8 | 128 | 137 | 206 |
155 | Duke Johnson, HOU | RB | $5,203,333 | 2 | 26 | 8 | 159.8 | 153 | 165 | 156 |
156 | Irv Smith, MIN | TE | $1,449,609 | 3 | 21 | 7 | 154.1 | 161 | 172 | 146 |
157 | Ian Thomas, CAR | TE | $801,999 | 2 | 24 | 13 | 136.9 | 191 | 133 | 159 |
158 | Chase Claypool, PIT | WR | $1,654,156 | 4 | 21 | 8 | 146.8 | 177 | 159 | 152 |
159 | Jared Cook, NO | TE | $7,500,000 | 1 | 33 | 6 | 174.3 | 127 | 197 | 171 |
160 | Golden Tate, NYG | WR | $9,375,000 | 3 | 31 | 11 | 175.7 | 126 | 136 | 235 |
161 | Russell Gage, ATL | WR | $654,049 | 2 | 24 | 10 | 143.5 | 184 | 149 | 165 |
162 | Tevin Coleman, SF | RB | $4,250,000 | 1 | 27 | 11 | 128.3 | 197 | 157 | 149 |
163 | Kirk Cousins, MIN | QB | $33,000,000 | 3 | 31 | 7 | 337.4 | 23 | 229 | 253 |
164 | Brandin Cooks, HOU | WR | $16,200,000 | 4 | 26 | 8 | 192.3 | 111 | 121 | 274 |
165 | Sterling Shepard, NYG | WR | $10,250,000 | 4 | 27 | 11 | 167.2 | 141 | 144 | 222 |
166 | Breshad Perriman, NYJ | WR | $6,500,000 | 1 | 26 | 11 | 171.9 | 131 | 174 | 203 |
167 | Joshua Kelley, LAC | RB | $853,834 | 4 | 22 | 10 | 120.8 | 208 | 166 | 137 |
168 | Dede Westbrook, JAC | WR | $769,039 | 1 | 26 | 7 | 149.2 | 169 | 186 | 157 |
169 | Jarrett Stidham, NE | QB | $788,423 | 3 | 23 | 6 | 251.2 | 68 | 275 | 174 |
170 | DeeJay Dallas, SEA | RB | $782,350 | 4 | 21 | 6 | 97.2 | 238 | 140 | 141 |
171 | Adrian Peterson, WAS | RB | $2,515,000 | 1 | 35 | 8 | 102.3 | 233 | 139 | 153 |
172 | A.J. Green, CIN | WR | $17,971,000 | 1 | 31 | 9 | 219.9 | 91 | 270 | 168 |
173 | Lynn Bowden, LV | RB | $1,129,832 | 4 | 22 | 6 | 104.5 | 230 | 130 | 170 |
174 | Austin Hooper, CLE | TE | $10,500,000 | 4 | 25 | 9 | 169.5 | 136 | 118 | 279 |
175 | John Ross, CIN | WR | $4,278,966 | 2 | 24 | 9 | 145 | 181 | 155 | 198 |
176 | Van Jefferson, LA | WR | $1,402,784 | 4 | 23 | 9 | 131.9 | 194 | 160 | 183 |
176 | Gerald Everett, LA | TE | $1,511,117 | 1 | 25 | 9 | 146.4 | 178 | 175 | 184 |
178 | Devin Duvernay, BAL | WR | $1,064,084 | 4 | 22 | 8 | 127.6 | 200 | 154 | 186 |
179 | Ryquell Armstead, JAC | RB | $716,439 | 3 | 23 | 7 | 53.8 | 324 | 97 | 122 |
180 | Ben Roethlisberger, PIT | QB | $34,000,000 | 2 | 38 | 8 | 345.6 | 20 | 226 | 298 |
181 | Steven Sims, WAS | WR | $590,000 | 2 | 23 | 8 | 105.1 | 228 | 151 | 166 |
182 | DeSean Jackson, PHI | WR | $9,300,000 | 2 | 33 | 9 | 152.1 | 165 | 171 | 212 |
183 | Nyheim Hines, IND | RB | $796,137 | 2 | 23 | 7 | 117.9 | 213 | 210 | 134 |
184 | Blake Jarwin, DAL | TE | $5,500,000 | 4 | 25 | 10 | 150.7 | 167 | 222 | 169 |
185 | Christopher Herndon, NYJ | TE | $792,841 | 2 | 24 | 11 | 141.1 | 186 | 233 | 143 |
185 | Jace Sternberger, GB | TE | $966,382 | 3 | 23 | 5 | 127 | 201 | 180 | 181 |
187 | Mitchell Trubisky, CHI | QB | $7,258,106 | 2 | 25 | 11 | 211.1 | 98 | 242 | 226 |
188 | Josh Reynolds, LA | WR | $762,005 | 1 | 25 | 9 | 144.2 | 183 | 161 | 224 |
189 | Robby Anderson, CAR | WR | $10,000,000 | 2 | 27 | 13 | 197.2 | 105 | 259 | 205 |
190 | Jamaal Williams, GB | RB | $741,498 | 1 | 25 | 5 | 115.1 | 217 | 211 | 144 |
191 | Dawson Knox, BUF | TE | $880,400 | 3 | 23 | 11 | 141 | 187 | 225 | 164 |
192 | Will Dissly, SEA | TE | $777,568 | 2 | 23 | 6 | 103.8 | 231 | 132 | 215 |
193 | Darrynton Evans, TEN | RB | $1,057,091 | 4 | 21 | 7 | 78.8 | 271 | 141 | 167 |
194 | Rashaad Penny, SEA | RB | $2,691,360 | 3 | 24 | 6 | 98 | 237 | 181 | 162 |
194 | Cole Beasley, BUF | WR | $7,250,000 | 3 | 31 | 11 | 151.5 | 166 | 164 | 250 |
196 | Justin Jackson, LAC | RB | $570,000 | 1 | 24 | 10 | 113.8 | 219 | 212 | 151 |
196 | La’Mical Perine, NYJ | RB | $845,086 | 4 | 22 | 11 | 111.9 | 221 | 203 | 158 |
196 | K.J. Hamler, DEN | WR | $1,784,282 | 4 | 20 | 8 | 124.9 | 203 | 189 | 190 |
199 | Randall Cobb, HOU | WR | $9,000,000 | 3 | 29 | 8 | 148.7 | 171 | 183 | 234 |
200 | Ryan Fitzpatrick, MIA | QB | $5,500,000 | 1 | 37 | 11 | 145.5 | 180 | 244 | 179 |
201 | Kenny Stills, HOU | WR | $8,000,000 | 1 | 28 | 8 | 148.5 | 172 | 182 | 251 |
202 | Zach Pascal, IND | WR | $660,000 | 1 | 25 | 7 | 113.1 | 220 | 249 | 138 |
203 | Chase Edmonds, ARI | RB | $728,090 | 2 | 24 | 8 | 80.3 | 266 | 190 | 160 |
204 | Ito Smith, ATL | RB | $770,219 | 2 | 24 | 10 | 78.2 | 272 | 142 | 209 |
204 | O.J. Howard, TB | TE | $2,773,655 | 2 | 25 | 13 | 138.7 | 189 | 261 | 173 |
204 | Derek Carr, LV | QB | $25,000,000 | 3 | 29 | 6 | 316.8 | 27 | 240 | 356 |
207 | Bryan Edwards, LV | WR | $1,065,358 | 4 | 21 | 6 | 77.4 | 275 | 188 | 161 |
208 | Auden Tate, CIN | WR | $570,000 | 1 | 23 | 9 | 82.3 | 262 | 162 | 204 |
208 | Andy Isabella, ARI | WR | $1,157,469 | 3 | 23 | 8 | 123.9 | 206 | 192 | 230 |
210 | Jaylen Samuels, PIT | RB | $679,517 | 2 | 23 | 8 | 91.9 | 247 | 200 | 185 |
211 | Kaden Smith, NYG | TE | $680,002 | 3 | 23 | 11 | 121.3 | 207 | 215 | 214 |
212 | Cole Kmet, CHI | TE | $1,894,444 | 4 | 21 | 11 | 93.4 | 246 | 179 | 213 |
213 | Eno Benjamin, ARI | RB | $684,428 | 4 | 21 | 8 | 77.9 | 274 | 209 | 175 |
213 | Carlos Hyde, SEA | RB | $2,750,000 | 1 | 29 | 6 | 95.1 | 242 | 173 | 243 |
215 | Damien Harris, NE | RB | $907,784 | 3 | 23 | 6 | 79.6 | 268 | 177 | 220 |
216 | David Njoku, CLE | TE | $2,381,274 | 2 | 23 | 9 | 119.4 | 211 | 245 | 210 |
217 | Adam Trautman, NO | TE | $1,124,850 | 4 | 23 | 6 | 58.3 | 315 | 176 | 176 |
218 | Larry Fitzgerald, ARI | WR | $11,500,000 | 1 | 36 | 8 | 148.3 | 175 | 184 | 309 |
219 | Corey Davis, TEN | WR | $6,348,672 | 2 | 25 | 7 | 153.2 | 163 | 299 | 211 |
220 | Jerick McKinnon, SF | RB | $1,160,000 | 1 | 28 | 11 | 110.7 | 223 | 262 | 191 |
221 | Antonio Gandy-Golden, WAS | WR | $782,350 | 4 | 22 | 8 | 79 | 270 | 208 | 199 |
222 | Tyler Eifert, JAC | TE | $4,750,000 | 2 | 29 | 7 | 135.6 | 193 | 196 | 289 |
223 | Chris Conley, JAC | WR | $2,297,500 | 1 | 27 | 7 | 127.9 | 199 | 194 | 286 |
224 | Jack Doyle, IND | TE | $7,100,000 | 3 | 30 | 7 | 142.1 | 185 | 224 | 272 |
225 | Malcolm Brown, LA | RB | $1,650,000 | 1 | 27 | 9 | 77.3 | 277 | 206 | 202 |
226 | Justice Hill, BAL | RB | $815,414 | 3 | 22 | 8 | 75.5 | 279 | 213 | 194 |
226 | Jameis Winston, NO | QB | $1,100,000 | 1 | 26 | 6 | 97 | 240 | 251 | 195 |
228 | Royce Freeman, DEN | RB | $985,005 | 2 | 24 | 8 | 107.2 | 224 | 266 | 201 |
229 | Jordan Akins, HOU | TE | $831,271 | 2 | 28 | 8 | 115.7 | 214 | 234 | 247 |
230 | Kendrick Bourne, SF | WR | $3,259,000 | 1 | 24 | 11 | 115 | 218 | 193 | 288 |
230 | Eric Ebron, PIT | TE | $6,000,000 | 2 | 27 | 8 | 136.4 | 192 | 241 | 266 |
232 | Giovani Bernard, CIN | RB | $4,850,000 | 2 | 28 | 9 | 95.2 | 241 | 235 | 233 |
233 | Chris Thompson, JAC | RB | $1,400,000 | 1 | 29 | 7 | 103 | 232 | 201 | 283 |
234 | Olabisi Johnson, MIN | WR | $648,572 | 3 | 23 | 7 | 90.9 | 249 | 271 | 197 |
235 | Jalen Hurts, PHI | QB | $1,506,292 | 4 | 21 | 9 | 77.4 | 276 | 265 | 180 |
236 | Tre’Quan Smith, NO | WR | $855,131 | 2 | 24 | 6 | 83.2 | 259 | 207 | 262 |
237 | Danny Amendola, DET | WR | $5,000,000 | 1 | 34 | 5 | 126 | 202 | 279 | 255 |
238 | Vance McDonald, PIT | TE | $5,150,000 | 2 | 29 | 8 | 120 | 209 | 223 | 308 |
239 | Dare Ogunbowale, TB | RB | $540,000 | 1 | 26 | 13 | 78.3 | 282 | 214 | 248 |
239 | Albert Okwuegbunam, DEN | TE | $1,011,011 | 4 | 22 | 8 | 93.8 | 245 | 274 | 225 |
241 | Greg Ward, PHI | WR | $540,000 | 1 | 24 | 9 | 90.5 | 252 | 285 | 208 |
242 | Tyrod Taylor, LAC | QB | $5,500,000 | 1 | 30 | 10 | 45.4 | 341 | 230 | 177 |
243 | Alshon Jeffery, PHI | WR | $13,000,000 | 2 | 30 | 9 | 148.3 | 173 | 298 | 278 |
244 | Foster Moreau, LV | TE | $752,098 | 3 | 23 | 6 | 99.8 | 236 | 260 | 256 |
245 | Greg Olsen, SEA | TE | $7,000,000 | 1 | 35 | 6 | 149.1 | 170 | 321 | 275 |
