
Updated for Week 16 2022
Top QBs
Top RBs
Top WRs
Top TEs
Top QBs
Rank | Player | Position | Salary | Years Remaining |
---|---|---|---|---|
1 | Josh Allen, BUF | QB | $43,005,667 | 7 |
2 | Jalen Hurts, PHI | QB | $1,506,292 | 2 |
3 | Patrick Mahomes, KC | QB | $45,000,000 | 10 |
4 | Lamar Jackson, BAL | QB | $23,016,000 | 1 |
5 | Justin Herbert, LAC | QB | $6,644,688 | 2 |
6 | Justin Fields, CHI | QB | $4,717,989 | 3 |
7 | Geno Smith, SEA | QB | $3,500,000 | 1 |
8 | Joe Burrow, CIN | QB | $9,047,534 | 2 |
9 | Tua Tagovailoa, MIA | QB | $7,568,859 | 2 |
10 | Kirk Cousins, MIN | QB | $33,000,000 | 1 |
11 | Trevor Lawrence, JAC | QB | $9,198,372 | 3 |
12 | Derek Carr, LV | QB | $25,000,000 | 1 |
13 | Daniel Jones, NYG | QB | $6,416,014 | 1 |
14 | Aaron Rodgers, GB | QB | $33,500,000 | 2 |
15 | Dak Prescott, DAL | QB | $40,000,000 | 3 |
16 | Jared Goff, DET | QB | $33,500,000 | 3 |
17 | Deshaun Watson, CLE | QB | $46,000,000 | 5 |
18 | Kenny Pickett, PIT | QB | $3,516,976 | 4 |
19 | Tom Brady, TB | QB | $15,000,000 | 1 |
20 | Brock Purdy, SF | QB | $934,252 | 4 |
21 | Sam Darnold, CAR | QB | $18,858,000 | 1 |
22 | Russell Wilson, DEN | QB | $35,000,000 | 2 |
23 | Zach Wilson, NYJ | QB | $8,787,670 | 3 |
24 | Davis Mills, HOU | QB | $1,304,383 | 3 |
25 | Matt Ryan, IND | QB | $30,000,000 | 2 |
26 | Mac Jones, NE | QB | $3,896,588 | 3 |
27 | Andy Dalton, NO | QB | $3,000,000 | 1 |
28 | Ryan Tannehill, TEN | QB | $29,500,000 | 2 |
29 | Baker Mayfield, LAR | QB | $18,858,000 | 1 |
30 | Taylor Heinicke, WAS | QB | $2,375,000 | 1 |
31 | Desmond Ridder, ATL | QB | $1,340,740 | 4 |
32 | Trace McSorley, ARI | QB | $965,000 | 1 |
Top RBs
Rank | Player | Position | Salary | Years Remaining |
---|---|---|---|---|
1 | Austin Ekeler, LAC | RB | $6,125,000 | 2 |
2 | Derrick Henry, TEN | RB | $12,500,000 | 2 |
3 | Christian McCaffrey, SF | RB | $16,015,875 | 4 |
4 | Saquon Barkley, NYG | RB | $7,217,000 | 1 |
5 | Josh Jacobs, LV | RB | $2,983,350 | 1 |
6 | Alvin Kamara, NO | RB | $15,000,000 | 4 |
7 | Rhamondre Stevenson, NE | RB | $1,057,264 | 3 |
8 | Dalvin Cook, MIN | RB | $12,600,000 | 4 |
9 | Ken Walker, SEA | RB | $2,110,395 | 4 |
10 | Tony Pollard, DAL | RB | $796,945 | 1 |
11 | Najee Harris, PIT | RB | $3,261,862 | 3 |
12 | Nick Chubb, CLE | RB | $12,200,000 | 3 |
13 | J.K. Dobbins, BAL | RB | $1,432,359 | 2 |
14 | Raheem Mostert, MIA | RB | $2,125,000 | 1 |
15 | Jerick McKinnon, KC | RB | $1,272,500 | 1 |
16 | Zonovan Knight, NYJ | RB | $705,000 | 1 |
17 | Jamaal Williams, DET | RB | $3,000,000 | 1 |
18 | David Montgomery, CHI | RB | $1,003,845 | 1 |
19 | Joe Mixon, CIN | RB | $12,000,000 | 3 |
20 | Rachaad White, TB | RB | $1,282,500 | 4 |
21 | Aaron Jones, GB | RB | $12,000,000 | 3 |
22 | Isaih Pacheco, KC | RB | $934,777 | 4 |
23 | Devin Singletary, BUF | RB | $974,500 | 1 |
24 | Ezekiel Elliott, DAL | RB | $15,000,000 | 5 |
25 | D’Andre Swift, DET | RB | $2,134,728 | 2 |
26 | Miles Sanders, PHI | RB | $1,337,544 | 1 |
27 | Zack Moss, BUF | RB | $1,153,079 | 2 |
28 | James Conner, ARI | RB | $7,000,000 | 3 |
29 | Travis Etienne, JAC | RB | $3,224,526 | 3 |
30 | Leonard Fournette, TB | RB | $7,000,000 | 3 |
31 | Deon Jackson, IND | RB | $825,000 | 1 |
32 | Cordarrelle Patterson, ATL | RB | $5,250,000 | 2 |
33 | D’Onta Foreman, CAR | RB | $2,000,000 | 1 |
34 | Cam Akers, LA | RB | $1,543,258 | 2 |
35 | Chuba Hubbard, CAR | RB | $1,048,294 | 3 |
36 | Jeff Wilson, MIA | RB | $1,085,000 | 1 |
37 | Brian Robinson, WAS | RB | $1,261,227 | 4 |
38 | Latavius Murray, DEN | RB | $1,120,000 | 1 |
39 | James Cook, BUF | RB | $1,458,014 | 4 |
40 | Tyler Allgeier, ATL | RB | $998,474 | 4 |
41 | Michael Carter, NYJ | RB | $1,071,842 | 3 |
42 | A.J. Dillon, GB | RB | $1,321,458 | 2 |
43 | Gus Edwards, BAL | RB | $4,500,000 | 2 |
44 | Antonio Gibson, WAS | RB | $1,233,159 | 2 |
45 | Jaylen Warren, PIT | RB | $857,333 | 3 |
46 | Damien Harris, NE | RB | $907,784 | 1 |
47 | Samaje Perine, CIN | RB | $1,650,000 | 1 |
48 | Joshua Kelley, LAC | RB | $1,018,835 | 2 |
49 | Kareem Hunt, CLE | RB | $6,000,000 | 1 |
50 | Kyren Williams, LA | RB | $992,601 | 4 |
51 | Kenneth Gainwell, PHI | RB | $953,882 | 3 |
52 | Alexander Mattison, MIN | RB | $867,793 | 1 |
Top WRs
Rank | Player | Position | Salary | Years Remaining |
---|---|---|---|---|
1 | Davante Adams, LV | WR | $28,000,000 | 5 |
2 | Justin Jefferson, MIN | WR | $3,280,701 | 2 |
3 | Stefon Diggs, BUF | WR | $14,400,000 | 2 |
4 | A.J. Brown, PHI | WR | $1,413,092 | 1 |
5 | Tyreek Hill, MIA | WR | $18,000,000 | 1 |
6 | Amon-Ra St. Brown, DET | WR | $1,066,313 | 3 |
7 | Ja’Marr Chase, CIN | WR | $7,704,910 | 3 |
8 | CeeDee Lamb, DAL | WR | $3,502,503 | 2 |
9 | DK Metcalf, SEA | WR | $1,146,513 | 1 |
10 | Chris Godwin, TB | WR | $20,000,000 | 3 |
11 | Mike Evans, TB | WR | $16,500,000 | 2 |
12 | Garrett Wilson, NYJ | WR | $5,138,502 | 4 |
13 | DeAndre Hopkins, ARI | WR | $27,250,000 | 3 |
14 | Jaylen Waddle, MIA | WR | $6,771,498 | 3 |
15 | Amari Cooper, CLE | WR | $20,000,000 | 3 |
16 | Keenan Allen, LAC | WR | $20,025,000 | 3 |
17 | Brandon Aiyuk, SF | WR | $3,132,835 | 2 |
18 | Jerry Jeudy, DEN | WR | $3,798,243 | 2 |
19 | DeVonta Smith, PHI | WR | $5,035,348 | 3 |
20 | Mike Williams, LAC | WR | $20,000,000 | 3 |
21 | Michael Pittman, IND | WR | $2,153,212 | 2 |
22 | Zay Jones, JAC | WR | $8,000,000 | 3 |
23 | Chris Olave, NO | WR | $4,817,969 | 4 |
24 | Terry McLaurin, WAS | WR | $961,918 | 1 |
25 | Tee Higgins, CIN | WR | $2,171,696 | 2 |
26 | Christian Watson, GB | WR | $2,310,258 | 4 |
27 | Diontae Johnson, PIT | WR | $1,070,241 | 1 |
28 | D.J. Moore, CAR | WR | $20,628,000 | 4 |
29 | Christian Kirk, JAC | WR | $18,000,000 | 4 |
30 | JuJu Smith-Schuster, KC | WR | $3,250,000 | 1 |
31 | Drake London, ATL | WR | $5,383,617 | 4 |
32 | Allen Lazard, GB | WR | $3,986,000 | 1 |
33 | George Pickens, PIT | WR | $1,688,045 | 4 |
34 | Chris Moore, HOU | WR | $1,187,500 | 1 |
35 | Marquise Goodwin, SEA | WR | $1,272,500 | 1 |
36 | Marquise Brown, ARI | WR | $2,946,835 | 1 |
37 | Donovan Peoples-Jones, CLE | WR | $870,402 | 2 |
38 | Gabriel Davis, BUF | WR | $998,595 | 2 |
39 | Darius Slayton, NYG | WR | $688,497 | 1 |
40 | Adam Thielen, MIN | WR | $16,050,000 | 3 |
41 | Treylon Burks, TEN | WR | $3,592,398 | 4 |
42 | Parris Campbell, IND | WR | $1,193,984 | 1 |
43 | DJ Chark, DET | WR | $10,000,000 | 1 |
44 | Mack Hollins, LV | WR | $2,000,000 | 1 |
45 | Jakobi Meyers, NE | WR | $3,986,000 | 1 |
46 | Demarcus Robinson, BAL | WR | $1,035,000 | 1 |
47 | Hunter Renfrow, LV | WR | $708,987 | 1 |
48 | Elijah Moore, NYJ | WR | $2,235,107 | 3 |
49 | Amari Rodgers, HOU | WR | $1,224,974 | 3 |
50 | K.J. Osborn, MIN | WR | $890,693 | 2 |
51 | Josh Palmer, LAC | WR | $1,258,365 | 3 |
52 | Van Jefferson, LA | WR | $1,402,784 | 2 |
53 | Terrace Marshall, CAR | WR | $1,432,372 | 3 |
54 | Isaiah McKenzie, BUF | WR | $2,200,000 | 2 |
55 | Tyler Boyd, CIN | WR | $10,750,000 | 2 |
Top TEs
Rank | Player | Position | Salary | Years Remaining |
---|---|---|---|---|
1 | Travis Kelce, KC | TE | $14,312,500 | 4 |
2 | T.J. Hockenson, MIN | TE | $4,955,306 | 1 |
3 | Mark Andrews, BAL | TE | $14,000,000 | 4 |
4 | George Kittle, SF | TE | $15,000,000 | 4 |
5 | Pat Freiermuth, PIT | TE | $1,507,045 | 3 |
6 | Dallas Goedert, PHI | TE | $14,250,000 | 4 |
7 | Dalton Schultz, DAL | TE | $10,931,000 | 1 |
8 | Greg Dulcich, DEN | TE | $1,314,785 | 4 |
9 | Evan Engram, JAC | TE | $9,000,000 | 1 |
10 | Darren Waller, LV | TE | $7,450,000 | 2 |
11 | Juwan Johnson, NO | TE | $895,000 | 1 |
12 | David Njoku, CLE | TE | $13,687,500 | 4 |
13 | Noah Fant, SEA | TE | $3,147,680 | 1 |
14 | Robert Tonyan, GB | TE | $3,750,000 | 1 |
15 | Cade Otton, TB | TE | $1,123,486 | 4 |
16 | Tyler Conklin, NYJ | TE | $6,750,000 | 2 |
17 | Dawson Knox, BUF | TE | $880,400 | 1 |
18 | Gerald Everett, LAC | TE | $6,000,000 | 2 |
19 | Daniel Bellinger, NYG | TE | $1,113,276 | 4 |
20 | Hunter Henry, NE | TE | $12,500,000 | 2 |
21 | Taysom Hill, NO | TE | $10,000,000 | 4 |
22 | Trey McBride, ARI | TE | $1,574,916 | 4 |
23 | Chig Okonkwo, TEN | TE | $1,041,085 | 4 |
24 | Logan Thomas, WAS | TE | $8,021,667 | 3 |
25 | Austin Hooper, TEN | TE | $6,000,000 | 1 |
26 | Tyler Higbee, LA | TE | $7,250,000 | 2 |
27 | Cole Kmet, CHI | TE | $1,894,444 | 2 |
28 | Mike Gesicki, MIA | TE | $10,931,000 | 1 |